[Estate] - Tarneit
[Estate] - Tarneit
Details
- Property ID:17041
- Bedrooms:3 - 4
- Bathrooms:2
- Garage:1 - 2
- Property Type:House and Land
- Available Lots:17
Description
*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
The [Estate] in Colac, VIC 3250 offers a welcoming residential community surrounded by the natural beauty and relaxed atmosphere of regional Victoria. Designed to provide a comfortable lifestyle, the estate features thoughtfully planned streets, open green spaces, and convenient access to local amenities. Residents can enjoy a peaceful setting while remaining close to schools, shopping, healthcare services, and recreational facilities.
Located within easy reach of the Colac town centre, The [Estate] provides an ideal balance of convenience and tranquility. The surrounding area offers parks, walking trails, sporting venues, and nearby natural attractions, creating opportunities for outdoor activities and family enjoyment. With its well connected location and appealing environment, The [Estate] is an excellent choice for those seeking a modern community in a charming regional setting.
Sub listings
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 66 | $765,085 | 4 | 2 | 2 | 1 | 205.31 m2 | 392 m2 |
| 66 | $729,669 | 4 | 2 | 2 | 1 | 162.11 m2 | 392 m2 |
| 58 | $773,672 | 4 | 2 | 2 | 1 | 190.57 m2 | 392 m2 |
| 65 | $799,540 | 4 | 2 | 2 | 1 | 220.42 m2 | 392 m2 |
| 75 | $757,176 | 4 | 2 | 2 | 1 | 190.57 m2 | 358 m2 |
| 71 | $795,201 | 4 | 2 | 2 | 1 | 206.32 m2 | 455 m2 |
| 60 | $740,681 | 4 | 2 | 1 | 1 | 168.72 m2 | 330 m2 |
| 80 | $710,243 | 3 | 2 | 2 | 1 | 140.69 m2 | 300 m2 |
| 79 | $708,967 | 4 | 2 | 1 | 1 | 145.95 m2 | 300 m2 |
| 77 | $757,872 | 4 | 2 | 2 | 1 | 179.97 m2 | 358 m2 |
| 35 | $774,321 | 4 | 2 | 2 | 1 | 195.71 m2 | 342 m2 |
| 85 | $752,975 | 4 | 2 | 2 | 1 | 205.31 m2 | 358 m2 |
| 85 | $717,581 | 4 | 2 | 2 | 1 | 162.11 m2 | 358 m2 |
| 83 | $752,737 | 4 | 2 | 2 | 1 | 205.31 m2 | 358 m2 |
| 83 | $717,581 | 4 | 2 | 2 | 1 | 162.11 m2 | 358 m2 |
| 58 | $764,680 | 4 | 2 | 2 | 1 | 205.31 m2 | 392 m2 |
| 58 | $730,683 | 4 | 2 | 2 | 1 | 162.11 m2 | 392 m2 |
Address
- Address Colac Otway Shire, Colac, VIC, 3250
- City Colac Otway Shire
- State/countyVIC
- Zip/Postal Code 3250
- Country Australia